Palm Cove Holiday Apartments accommodation: Coral Horizons Palm Cove
137 Williams Esplanade , Palm Cove, QLD
Coral Horizons’ 4 star accommodation offers one and two bedroom apartments overlooking the beachfront and Coral Sea. Located just a short drive north from Cairns International Airport this beachfront apartment property is situated on the tranquil beachfront at Palm Cove, overlooking tropical islands, coconut palms, white sandy beaches and the Coral Sea. Palm Cove is an exclusive and intimate beach holiday location along the tropical land strip of the Great Barrier Reef. Discerning travellers recognise Palm Cove as a sophisticated and stimulating holiday destination, yet relaxed and casual at once.
Coral Horizons Balcony
Coral Horizons Beachfront
Coral Horizons Lounge Area
- Check in:
- 2:00 pm
- Check out:
- 10:00 am
Book direct by calling 1300 761 612
Rates per Night
| Season 1 | 5–Jan–08 to 15–Jun–08
16–Oct–08 to 19–Dec–08 5–Jan–09 to 31–Mar–09 |
|||
|---|---|---|---|---|
| Room Type | Persons | Rate | Max persons per room | |
| One Bedroom | 1 – 2 | $210.00 | 2 | Book Now» |
| Two Bedroom | 1 – 4 | $260.00 | 4 | Book Now» |
| One Bedroom with Daily Service | 1 – 2 | $260.00 | 2 | Book Now» |
| Two Bedroom with Daily Service | 1 – 4 | $320.00 | 4 | Book Now» |
| Conditions: | Rooms are serviced on the 7th night | |||
| Cancellation Policy | ||||
| 30 Days Plus - Full Refund | ||||
| 8 - 29 Days - 1 nights accommodation | ||||
| 0 - 7 Days or No-Show - Full Amount | ||||
| Minimum 3 night stay | ||||
| Season 2 | 16–Jun–08 to 15–Oct–08
20–Dec–08 to 5–Jan–09 |
|||
|---|---|---|---|---|
| Room Type | Persons | Rate | Max persons per room | |
| One Bedroom | 1 – 2 | $280.00 | 2 | Book Now» |
| Two Bedroom | 1 – 4 | $310.00 | 4 | Book Now» |
| One Bedroom with Daily Service | 1 – 2 | $330.00 | 2 | Book Now» |
| Two Bedroom with Daily Service | 1 – 4 | $370.00 | 4 | Book Now» |
| Conditions: | Minimum 3 Night Stay | |||
| Cancellation Policy | ||||
| 30 Days Plus - Full Refund | ||||
| 8 - 29 Days - 1 nights accommodation | ||||
| 0 - 7 Days or No-Shows - Full Amount | ||||
| Rooms Services on 7th Day | ||||
Coral Horizons Main Bedroom
Coral Horizons Twin Bedroom